Home

brusc întreținere Sculptor cancer primary cells flat line sts dispărea Paradox Calificat

Progress in Natural Compounds/siRNA Co-delivery Employing Nanovehicles for  Cancer Therapy | ACS Combinatorial Science
Progress in Natural Compounds/siRNA Co-delivery Employing Nanovehicles for Cancer Therapy | ACS Combinatorial Science

Mediating K+/H+ Transport on Organelle Membranes to Selectively Eradicate  Cancer Stem Cells with a Small Molecule | Journal of the American Chemical  Society
Mediating K+/H+ Transport on Organelle Membranes to Selectively Eradicate Cancer Stem Cells with a Small Molecule | Journal of the American Chemical Society

Metabolic flux analysis of 3D spheroids reveals significant differences in  glucose metabolism from matched 2D cultures of colorectal cancer and  pancreatic ductal adenocarcinoma cell lines | Cancer & Metabolism | Full  Text
Metabolic flux analysis of 3D spheroids reveals significant differences in glucose metabolism from matched 2D cultures of colorectal cancer and pancreatic ductal adenocarcinoma cell lines | Cancer & Metabolism | Full Text

Cancers | Free Full-Text | Cytoskeletal Dynamics in Epithelial-Mesenchymal  Transition: Insights into Therapeutic Targets for Cancer Metastasis
Cancers | Free Full-Text | Cytoskeletal Dynamics in Epithelial-Mesenchymal Transition: Insights into Therapeutic Targets for Cancer Metastasis

The site of breast cancer metastases dictates their clonal composition and  reversible transcriptomic profile | Science Advances
The site of breast cancer metastases dictates their clonal composition and reversible transcriptomic profile | Science Advances

Characterization of circulating breast cancer cells with tumorigenic and  metastatic capacity | EMBO Molecular Medicine
Characterization of circulating breast cancer cells with tumorigenic and metastatic capacity | EMBO Molecular Medicine

Endometrial cancer and its cell lines | SpringerLink
Endometrial cancer and its cell lines | SpringerLink

Statins affect cancer cell plasticity with distinct consequences for tumor  progression and metastasis - ScienceDirect
Statins affect cancer cell plasticity with distinct consequences for tumor progression and metastasis - ScienceDirect

Cancers | Free Full-Text | Evolution of the Experimental Models of  Cholangiocarcinoma
Cancers | Free Full-Text | Evolution of the Experimental Models of Cholangiocarcinoma

Advanced Development of Primary Pancreatic Organoid Tumor Models for  High-Throughput Phenotypic Drug Screening - Shurong Hou, Hervé Tiriac, Banu  Priya Sridharan, Louis Scampavia, Franck Madoux, Jan Seldin, Glauco R.  Souza, Donald Watson,
Advanced Development of Primary Pancreatic Organoid Tumor Models for High-Throughput Phenotypic Drug Screening - Shurong Hou, Hervé Tiriac, Banu Priya Sridharan, Louis Scampavia, Franck Madoux, Jan Seldin, Glauco R. Souza, Donald Watson,

Polyploid giant cancer cells, EZH2 and Myc upregulation in mammary  epithelial cells infected with high-risk human cytomegalovirus -  eBioMedicine
Polyploid giant cancer cells, EZH2 and Myc upregulation in mammary epithelial cells infected with high-risk human cytomegalovirus - eBioMedicine

Characterization of circulating breast cancer cells with tumorigenic and  metastatic capacity | EMBO Molecular Medicine
Characterization of circulating breast cancer cells with tumorigenic and metastatic capacity | EMBO Molecular Medicine

Advances in biofabrication techniques for collagen-based 3D in vitro  culture models for breast cancer research - ScienceDirect
Advances in biofabrication techniques for collagen-based 3D in vitro culture models for breast cancer research - ScienceDirect

Molecular and genomic characterisation of a panel of human anal cancer cell  lines | Cell Death & Disease
Molecular and genomic characterisation of a panel of human anal cancer cell lines | Cell Death & Disease

Frontiers | Precision Medicine Gains Momentum: Novel 3D Models and Stem Cell-Based  Approaches in Head and Neck Cancer
Frontiers | Precision Medicine Gains Momentum: Novel 3D Models and Stem Cell-Based Approaches in Head and Neck Cancer

Characterization of circulating breast cancer cells with tumorigenic and  metastatic capacity | EMBO Molecular Medicine
Characterization of circulating breast cancer cells with tumorigenic and metastatic capacity | EMBO Molecular Medicine

Establishment and molecular characterisation of seven novel soft-tissue  sarcoma cell lines | British Journal of Cancer
Establishment and molecular characterisation of seven novel soft-tissue sarcoma cell lines | British Journal of Cancer

Carboplatin sensitivity in epithelial ovarian cancer cell lines: The impact  of model systems | PLOS ONE
Carboplatin sensitivity in epithelial ovarian cancer cell lines: The impact of model systems | PLOS ONE

Cancer from the perspective of stem cells and misappropriated tissue  regeneration mechanisms | Leukemia
Cancer from the perspective of stem cells and misappropriated tissue regeneration mechanisms | Leukemia

Selection of DNA Aptamers against Epithelial Cell Adhesion Molecule for Cancer  Cell Imaging and Circulating Tumor Cell Capture | Analytical Chemistry
Selection of DNA Aptamers against Epithelial Cell Adhesion Molecule for Cancer Cell Imaging and Circulating Tumor Cell Capture | Analytical Chemistry

Computational estimation of quality and clinical relevance of cancer cell  lines | Molecular Systems Biology
Computational estimation of quality and clinical relevance of cancer cell lines | Molecular Systems Biology

Human Cancer Cell Membrane-Coated Biomimetic Nanoparticles Reduce  Fibroblast-Mediated Invasion and Metastasis and Induce T-Cells | ACS  Applied Materials & Interfaces
Human Cancer Cell Membrane-Coated Biomimetic Nanoparticles Reduce Fibroblast-Mediated Invasion and Metastasis and Induce T-Cells | ACS Applied Materials & Interfaces

Three‐dimensional cell culture model utilization in cancer stem cell  research - Bielecka - 2017 - Biological Reviews - Wiley Online Library
Three‐dimensional cell culture model utilization in cancer stem cell research - Bielecka - 2017 - Biological Reviews - Wiley Online Library